Sugarlicious Wedding Cakes
Unavailable until further notice.
Event: Wedding
Style: Lemon Roses & Freesias Cupcake Tower
Size: Single cakes + 6 inch round
Portions and Price Guide:
Cupcakes:
| Flavour | Cost per Cake |
|---|---|
| Madeira | £ 4.50 |
| Chocolate | £ 5.00 |
| Lemon | £ 5.00 |
Top tier:
| Flavour | Feeds | Cost |
|---|---|---|
| Madeira | 12 | £ 60 |
| Chocolate | 12 | £ 65 |
| Lemon | 12 | £ 65 |
| Fruitcake | 20 | £ 75 |
You can of course request a mix of flavours to suit your requirements.
Wedding Cake Consultation: